Dairy Queen Nutritional Information
Item |
Serving Sz/Wt | Calories | Tot Fat(g) | Cholesteral(mg) | Sugars(g) | Protein(g) |
DQ® Vanilla Soft Serve, 1/2 Cup | 94g | 140 | 4.5 | 15 | 19 | 3 |
DQ® Nonfat Frozen Yogurt, 1,2 Cup | 85g | 100 | 0 | ** | 16 | 3 |
Small Vanilla Cone | 142g | 230 | 7 | 20 | 27 | 6 |
Medium Vanilla Cone | 213g | 350 | 10 | 30 | 41 | 8 |
Large Vanilla Cone | 253g | 410 | 12 | 40 | 49 | 10 |
Medium Yogurt Cone | 213g | 280 | 1 | 5 | 39 | 9 |
Small Chocolate Sundae | 170g | 290 | 7 | 25 | 44 | 6 |
Medium Chocolate Sundae | 241g | 410 | 10 | 30 | 63 | 8 |
Medium Cup of Yogurt | 198g | 230 | .5 | 5 | 38 | 8 |
Medium Yogurt Strawberry Sundae | 225g | 300 | .5 | 5 | 53 | 9 |
Small Chocolate Malt | 418g | 650 | 16 | 55 | 95 | 15 |
Medium Chocolate Malt | 567g | 880 | 22 | 70 | 131 | 19 |
Small Chocolate Shake | 397g | 560 | 15 | 50 | 81 | 13 |
Medium Chocolate Shake | 539g | 770 | 20 | 70 | 113 | 17 |
DQ® Sandwich | 61g | 150 | 5 | 5 | 13 | 3 |
Banana Split | 369g | 510 | 12 | 30 | 82 | 8 |
Chocolate Dilly® Bar | 85g | 210 | 13 | 10 | 17 | 3 |
Buster Bar® | 149g | 450 | 28 | 15 | 33 | 10 |
Peanut Buster® Parfait | 305g | 730 | 31 | 35 | 85 | 16 |
Small Dipped Cone | 156g | 340 | 17 | 20 | 31 | 6 |
Medium Dipped Cone | 234g | 510 | 25 | 30 | 46 | 9 |
Starkiss® | 85g | 80 | 0 | 0 | 21 | 0 |
DQ® Fudge Bar | 66g | 50 | 0 | 0 | 3 | 4 |
DQ® Vanilla Orange Bar | 66g | 60 | 0 | 0 | 2 | 2 |
DQ® Lemon Freez'r, 1/2 Cup | 92g | 80 | 0 | 0 | 20 | 0 |
Small Butterfinger® Blizzard® | 269g | 520 | 18 | 35 | 64 | 11 |
Medium Butterfinger® Blizzard® | 376g | 750 | 26 | 50 | 92 | 16 |
Small Strawberry Blizzard® | 266g | 400 | 11 | 35 | 57 | 9 |
Medium Strawberry Blizzard® | 383g | 570 | 16 | 50 | 82 | 12 |
Small Heath® Blizzard® | 291g | 560 | 21 | 45 | 72 | 10 |
Medium Heath® Blizzard® | 404g | 820 | 33 | 60 | 106 | 14 |
Sm Reeses® Butter Cup Blizzard® | 298g | 590 | 24 | 45 | 68 | 14 |
Md Reeses® Butter Cup Blizzard® | 376g | 190 | 33 | 55 | 88 | 19 |
Sm Strawberry Breeze® | 266g | 320 | .5 | 5 | 54 | 10 |
Md Strawberry Breeze® | 383g | 460 | 1 | 10 | 79 | 13 |
Small Heath® Breeze® | 291g | 470 | 10 | 10 | 70 | 11 |
Medium Heath® Breeze® | 404g | 710 | 18 | 20 | 103 | 15 |
** Less than 5 milligrams
Revised 9/18/95